Details
Ride The Road To Freedom.
Whether it's navigating asphalt or venturing through an unpaved shortcut, the Avail AR is smooth on flats, spry on climbs, and confident on descents.
Key Performance Factors:
- Comfort
The lightweight ALUXX frame features the latest women’s endurance geometry with an Advanced-Grade Composite fork and D-Fuse seatpost to diminish vibrations.
- Control
The Avail AR comes with 32c tires that ride steady on-road and off and is compatible with tires up to 38c (select models are tubeless). Maintain precise handling with the OverDrive steerer and powerful disc brakes.
- Carrying capacity
This bike also accommodates a rack and fenders to keep you equipped on longer hauls.
Techs and Features:
- ALUXX Aluminum Technology
This Performance level frame material features 6061 alloys with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
- Compact Road Design
When introduced by Giant in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward-sloping top tube (from the headtube to the seat tube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
- D-Fuse Seatpost
The proprietary “D” shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
- Overdrive
Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
- Tubeless System
Engineered with proprietary Dynamic Balanced Lacing technology, this tubeless-ready composite WheelSystem delivers superior efficiency, pinpoint control, and comfort.
FRAME SIZE | XX-Small | X-Small | Small | Medium |
---|---|---|---|---|
A - SEAT TUBE LENGTH (mm) | 375 | 410 | 445 | 480 |
B - SEAT TUBE ANGLE | 75.0° | 74.5° | 74.5° | 74.0° |
C - TOP TUBE LENGTH (mm) | 502 | 515 | 525 | 540 |
D - HEAD TUBE LENGTH (mm) | 103 | 118 | 138 | 158 |
E - HEAD TUBE ANGLE | 70.0° | 70.5° | 71.5° | 72.0° |
F - FORK RAKE (mm) | 53 | 53 | 53 | 53 |
G - TRAIL (mm) | 72.8 | 69.5 | 62.9 | 59.6 |
H - WHEELBASE (mm) | 994 | 999 | 1001 | 1006 |
I - CHAIN STAY LENGTH (mm) | 422 | 422 | 422 | 422 |
J - BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 |
K - STACK (mm) | 522 | 538 | 561 | 582 |
L - REACH (mm) | 362 | 366 | 369 | 373 |
M - STAND OVER HEIGHT (mm) | 653 | 681 | 709 | 736 |
N - HANDLEBAR WIDTH (mm) | 380 | 380 | 400 | 400 |
O - STEM LENGTH (mm) | 70 | 70 | 80 | 90 |
P - CRANK LENGTH (mm) | 165 | 165 | 170 | 170 |
Q - WHEEL SIZE | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
XX-Small | 145 - 156 | 4'9" - 5'1" |
X-Small | 153 - 162 | 5'0" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 165 - 174 | 5'5" - 5'9" |
Specs
Frame | ALUXX-Grade Aluminum, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm, disc |
Rims | Giant P-R2 Disc wheelset |
Hubs | Giant P-R2 Disc wheelset |
Spokes | Giant P-R2 Disc wheelset |
Tires | Giant Gavia Fondo 2, 700x32c, tubeless |
Bottom Bracket | Cartridge |
Crankset | Shimano FC-RS510, 34/50 XXS:165mm, XS:165mm, S:170mm, M:170mm, L:172.5mm |
Shifters | Shimano 105 ST-R7025 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Cassette/Freewheel | Shimano 105, 11-speed, 11x34 |
Chain | KMC X11EL-1 |
Brakes | Shimano 105 hydraulic |
Rotors | Shimano rotors 160mm |
Brake Levers | Shimano 105 GS |
Handlebars | Liv D-Fuse SL, 31.8mm XXS:38cm, XS:38cm, S:40cm, M:40cm, L:42cm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact XXS:70mm, XS:70mm, S:80mm, M:90mm, L:90mm |
Seatpost | Giant D-Fuse, composite XXS:350mm, XS:350mm, S:350mm, M:350mm, L:350mm |
Pedals | Sold Separately |
Saddle | Liv Approach |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
AI Blue / XX-Small | 04712878942202 | 1017009122 | 24A19432973E |
AI Blue / X-Small | 04712878942219 | 1017009123 | 24A18583929E |
AI Blue / Small | 04712878942226 | 1017009124 | 24A17891017E |
AI Blue / Medium | 04712878942233 | 1017009125 | 24A17140006E |
AI Blue / Large | 04712878942240 | 1017009127 | 24A17465998E |