Skip to main content

Giro Tracker Shoe

Giro Tracker Shoe
  • Color: Harbor Blue/Bright Red
  • Color: Trail Green/Dark Shadow
  • Color: Black Spark
  • Color: Black
$229.99 - $239.99
Please select options Unavailable

Details

The Tracker fits the need for a cycling/e-bike friendly flat pedal shoe that's light, comfortable and breathable enough for all-day adventures, yet doesn't sacrifice grip or performance when you need it. Built on our new last, placing the foot closer to the pedal and featuring a flat profile for optimal pedal contact, the Tracker has direct lineage to the performance of our more aggressive flat pedal models without any excess bulk. The Tack Rubber outsole engages flat pedal pins with confidence and a dual-layer EVA midsole provides comfort for off-the-bike hikes. A single, tongue mounted BOA L6 dial makes for quick on/off and micro-adjustment for a supportive fit.

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Part Numbers

Option UPC MPN Store SKU
Harbor Blue/Bright Red / 40 768686458583 7139787 TRA19806840
Harbor Blue/Bright Red / 41 768686458590 7139788 TRA193577021
Harbor Blue/Bright Red / 42 768686458606 7139789 TRA192115422
Harbor Blue/Bright Red / 43 768686458613 7139790 TRA192081143
Harbor Blue/Bright Red / 44 768686458620 7139791 TRA193632864
Harbor Blue/Bright Red / 45 768686458637 7139792 TRA197426775
Harbor Blue/Bright Red / 46 768686458644 7139793 TRA198957316
Trail Green/Dark Shadow / 40 768686458705 7139799 TRA202915780
Trail Green/Dark Shadow / 41 768686458712 7139800 TRA209414561
Trail Green/Dark Shadow / 42 768686458729 7139801 TRA209860862
Trail Green/Dark Shadow / 43 768686458736 7139802 TRA207826513
Trail Green/Dark Shadow / 44 768686458743 7139803 TRA201473394
Trail Green/Dark Shadow / 45 768686458750 7139804 TRA204406635
Trail Green/Dark Shadow / 46 768686458767 7139805 TRA206262646
Trail Green/Dark Shadow / 47 768686458774 7139806 TRA209086437
Trail Green/Dark Shadow / 48 768686458781 7139807 TRA20599158
Black Spark / 40 768686458460 7139775 TRA197885760
Black Spark / 41 768686458477 7139776 TRA197727891
Black Spark / 42 768686458484 7139777 TRA198428252
Black Spark / 43 768686458491 7139778 TRA192243933
Black Spark / 44 768686458507 7139779 TRA191795924
Black Spark / 45 768686458514 7139780 TRA19232755
Black Spark / 46 768686458521 7139781 TRA196626416
Black / 39 768686458330 7139762 TRA149575369
Black / 40 768686458347 7139763 TRA149186930
Black / 41 768686458354 7139764 TRA148701511
Black / 42 768686458361 7139765 TRA146199502
Black / 43 768686458378 7139766 TRA144992453
Black / 44 768686458385 7139767 TRA144338674
Black / 45 768686458392 7139768 TRA145301865
Black / 46 768686458408 7139769 TRA147758856
Black / 47 768686458415 7139770 TRA142441357
Black / 48 768686458422 7139771 TRA144897788

Reviews