Skip to main content

Five Ten Trailcross XT Men

Five Ten Trailcross XT Men
  • Color: Core Black/Grey Six/Legend Earth
  • Color: Black/Grey Three/Solar Red
$75.00 - $220.00
Please select options Unavailable

Details

Lightweight Mountain Biking Shoes

Ride, eat, sleep, repeat. Hike into the backcountry and feel the freedom of singletrack trails and abandoned dirt roads. Made for adventure riding over rugged terrain, these adidas Five Ten mountain bike shoes have the lightweight, cushioned feel of a trail runner and the pedal-gripping power to ride to any summit.

- Regular fit
- Lace closure
- Textile upper with neoprene cuffs
- Drain ports for water exit
- Stealth Phantom rubber outsole
- Imported

Sizes:
Heel-toe measurementUS - Men'sUS - Women'sUKEUJP
8.7" 4 5 3.5 36 220
8.9" 4.5 5.5 4 36 2/3 225
9.0" 5 6 4.5 37 1/3 230
9.2" 5.5 6.5 5 38 235
9.4" 6 7 5.5 38 2/3 240
9.5" 6.5 7.5 6 39 1/3 245
9.7" 7 8 6.5 40 250
9.8" 7.5 8.5 7 40 2/3 255
10.0" 8 9 7.5 41 1/3 260
10.2" 8.5 9.5 8 42 265
10.4" 9 10 8.5 42 2/3 270
10.5" 9.5 10.5 9 43 1/3 275
10.7" 10 11 9.5 44 280
10.9" 10.5 11.5 10 44 2/3 285
11.0" 11 12 10.5 45 1/3 290
11.2" 11.5 12.5 11 46 295
11.3" 12 13 11.5 46 2/3 300
11.5" 12.5 13.5 12 47 1/3 305
11.7" 13 14 12.5 48 310
11.9" 13.5 14.5 13 48 2/3 315
12.0" 14 15 13.5 49 1/3 320
12.2" 14.5 15.5 14 50 325
12.4" 15 14.5 50 2/3
12.7" 16 15 51 1/3
13.0" 17 16 52 2/3
13.3" 18 17 53 1/3
13.7" 19 18 54 2/3
14.0" 20 19 55 2/3

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Traditional lacing
Upper Textile with neoprene cuffs
Outsole Stealth Phantom rubber

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Core Black/Grey Six/Legend Earth / 7 191533947556 FU7542-7 TRA234894657
Core Black/Grey Six/Legend Earth / 6 191533947600 FU7542-6 TRA239100196
Core Black/Grey Six/Legend Earth / 6.5 191533947648 FU7542-6- TRA243347435
Core Black/Grey Six/Legend Earth / 7.5 191533947549 FU7542-7- TRA242183335
Core Black/Grey Six/Legend Earth / 8 191533947563 FU7542-8 TRA233416138
Core Black/Grey Six/Legend Earth / 8.5 191533951263 FU7542-8- TRA242268595
Core Black/Grey Six/Legend Earth / 9 191533947570 FU7542-9 TRA235203669
Core Black/Grey Six/Legend Earth / 9.5 191533951294 FU7542-9- TRA245424105
Core Black/Grey Six/Legend Earth / 10 191533947624 FU7542-10 TRA24251240
Core Black/Grey Six/Legend Earth / 10.5 191533947617 FU7542-10- TRA247060325
Core Black/Grey Six/Legend Earth / 11 191533947655 FU7542-11 TRA246502791
Core Black/Grey Six/Legend Earth / 11.5 191533951287 FU7542-11- TRA246699355
Core Black/Grey Six/Legend Earth / 12 191533951300 FU7542-12 TRA247899002
Core Black/Grey Six/Legend Earth / 13 191533947631 FU7542-13 TRA248555493
Core Black/Grey Six/Legend Earth / 12.5 191533947587 FU7542-12- TRA24101605
Core Black/Grey Six/Legend Earth / 14 191533951270 FU7542-14 TRA243677584
Black/Grey Three/Solar Red / 7 191534165867 FU7541-7 FIV582725267
Black/Grey Three/Solar Red / 8 191534165881 FU7541-8 SH8140
Black/Grey Three/Solar Red / 9.5 191534165874 FU7541-9- FIV598755355
Black/Grey Three/Solar Red / 10.5 191534165959 FU7541-10- FIV608916405
Black/Grey Three/Solar Red / 12 191534165942 FU7541-12 FIV596764912

Reviews