Details
Fuel EX 5 is an aluminum trail bike built for total versatility wherever you ride. It comes with a RockShox Recon Silver fork and X-Fusion Pro 2 rear shock, tubeless-ready wheels, a 12-speed Shimano Deore drivetrain, and a TranzX dropper post, so you're ready for anything.
Wheel Size:
- Size Small: 29-inch front / 27.5-inch rear
- Sizes Medium – X-Large: 29-inch
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Wheel size (in) | 29"/27.5" | 29" | 29" | 29" |
| Seat tube (cm / in) | 37.0 / 14.57 | 40.0 / 15.75 | 42.0 / 16.54 | 45.5 / 17.91 |
| Seat tube angle (degree) | 72.7° | 72.6° | 72.6° | 72.6° |
| Effective seat tube angle (degree) | 78.7° | 78.3° | 77.4° | 76.9° |
| Head tube length (cm / in) | 9.5 / 3.74 | 11.0 / 4.33 | 12.5 / 4.92 | 14.0 / 5.51 |
| Head angle (degree) | 64.6° | 64.5° | 64.5° | 64.5° |
| Effective top tube (cm / in) | 54.8 / 21.57 | 58.3 / 22.95 | 61.7 / 24.29 | 65.1 / 25.63 |
| Bottom bracket height (cm / in) | 34.0 / 13.39 | 33.9 / 13.35 | 33.9 / 13.35 | 33.9 / 13.35 |
| Bottom bracket drop (cm / in) | 3.4 / 1.34 | 3.5 / 1.38 | 3.5 / 1.38 | 3.5 / 1.38 |
| Chainstay length (cm / in) | 43.7 / 17.20 | 43.7 / 17.20 | 44.2 / 17.40 | 44.7 / 17.60 |
| Offset (cm / in) | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 |
| Trail (cm / in) | 12.9 / 5.08 | 12.9 / 5.08 | 12.9 / 5.08 | 12.9 / 5.08 |
| Wheelbase (cm / in) | 118.7 / 46.73 | 122.5 / 48.23 | 126.2 / 49.69 | 129.8 / 51.10 |
| Standover (cm / in) | 74.8 / 29.45 | 74.4 / 29.29 | 74.7 / 29.41 | 75.8 / 29.84 |
| Frame reach (cm / in) | 43.1 / 16.97 | 46.0 / 18.11 | 48.5 / 19.09 | 51.0 / 20.08 |
| Frame stack (cm / in) | 61.0 / 24.02 | 62.4 / 24.57 | 63.8 / 25.12 | 65.1 / 25.63 |
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Rider height (cm / in) | 155–165 / 61–65 | 165–177 / 65–70 | 177–188 / 70–74 | 188–195 / 74–77 |
| Inseam (cm / in) | 74–78 / 29–31 | 79–83 / 31–33 | 84–89 / 33–35 | 89–91 / 35–36 |
Specs
| Frame | Alpha NEXT Platinum aluminum, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
|---|---|
| Fork | Rockshox Recon Silver RL, Solo Air spring, Motion Control damper, lockout, tapered steerer, 42 offset, Boost110, 15mm Maxle Stealth, 150mm travel |
| Rear Shock | X-Fusion Pro 2, 2-position damper, 205mm x 60mm |
| Rims | Front: Bontrager Line TLR 30, Tubeless Ready, 32-Hole, Presta valve Rear: Bontrager Line TLR 30, Tubeless Ready, 28-Hole, Presta valve |
| Hubs | Front: Shimano TC500 alloy, centerlock, 110x15mm thru axle Rear: Shimano TC500 alloy, centerlock, 148x12mm thru axle |
| Tires | Front: Small - X-Large Bontrager Gunnison Elite XR, Tubeless Ready, wire bead 60 tpi, 29x2.40 Rear: Small Bontrager Gunnison Elite XR, Tubeless Ready, wire bead 60 tpi, 27x2.40 Rear: Bontrager Gunnison Elite XR, Tubeless Ready, wire bead 60 tpi, 29x2.40 Rear: Medium - Large Bontrager Gunnison Elite XR, Tubeless Ready, wire bead 60 tpi, 27x2.40 |
| Bottom Bracket | Shimano BB-MT501 BSA |
| Crankset | Shimano MT512, 30T ring, 55mm chainline, 170mm length |
| Shifters | Shimano Deore M6100, 12 speed |
| Rear Derailleur | Shimano Deore M6100, long cage |
| Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
| Chain | Shimano Deore M6100, 12 speed |
| Brakes | Shimano hydraulic disc, MT201 lever, MT200 caliper |
| Rotors | Shimano RT10, centerlock, 180mm |
| Handlebars | Bontrager Comp, alloy 31.8mm, 40mm rise, 780mm width |
| Tape/Grips | Trek Line Comp, nylon lock-on |
| Stem | Bontrager Comp, 31.8mm, 7 degree, 35mm length |
| Headset | FSA Orbit, Sealed cartridge bearing, 1-1/8" top, 1.5" bottom, 1.5 crown |
| Seatpost | Small: TranzX JD-YSI34, 150mm travel, internal routing, 34.9mm Medium - X-Large: TranzX JD-YSI34, 170mm travel, internal routing, 34.9mm |
| Saddle | Bontrager Verse Short, stainless steel rails |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Fury Red/Matte Dark Carmine / Medium / 29-inch | 197216226130 | 5335774 | 5335774 |
| Gloss Fury Red/Matte Dark Carmine / Large / 29-inch | 197216226147 | 5335775 | 5335775 |
| Gloss Fury Red/Matte Dark Carmine / X-Large / 29-inch | 197216226154 | 5335776 | 5335776 |
| Gloss Fury Red/Matte Dark Carmine / Small / 29-inch front / 27.5-inch rear | 197216226123 | 5335773 | 5335773 |
| Lithium Grey/Trek Black Splatter / Medium / 29-inch | 197216226093 | 5335770 | 5335770 |
| Lithium Grey/Trek Black Splatter / Large / 29-inch | 197216226109 | 5335771 | 5335771 |
| Lithium Grey/Trek Black Splatter / X-Large / 29-inch | 197216226116 | 5335772 | 5335772 |
| Lithium Grey/Trek Black Splatter / Small / 29-inch front / 27.5-inch rear | 197216226086 | 5335769 | 5335769 |
